As we wrap up 2012 and enter the New Year, ZLX brings you the biggest countdown on Boston radio. It’s the Top 1200 of all time! Five decades and 1200 great Classic Rock songs! It all starts at 10am on Christmas Eve and wraps up on New Year’s Eve at Midnight.
Did we mention that ZLX will be commercial-free for your New Year’s Eve Party?
Ring in 2013 with WZLX and the Top 1200 Classic Rock Songs for 2012!
We know 1200 songs is a lot to remember, so throughout the countdown, we’ll be posting the playlist here on WZLX.com. After each block of 100 songs is played, we’ll update the list here on the website.
| 100 | MIDNIGHT RIDER | Allman Brothers |
| 99 | HOLLYWOOD NIGHTS | Bob Seger |
| 98 | SOUTHERN MAN | Neil Young |
| 97 | CARRY ON WAYWARD SON | Kansas |
| 96 | BREAK ON THROUGH | Doors |
| 95 | TNT | AC/DC |
| 94 | PRIDE (IN THE NAME OF | U2 |
| 93 | FEEL LIKE MAKING LOVE | Bad Company |
| 92 | SWEET HOME ALABAMA | Lynyrd Skynyrd |
| 91 | I’M YOUR CAPTAIN | Grand Funk Railroad |
| 90 | JUST WHAT I NEEDED | Cars |
| 89 | RADAR LOVE | Golden Earring |
| 88 | RAIN SONG,THE | Led Zeppelin |
| 87 | HAVE YOU EVER SEEN THE | Creedence Clearwater Revival |
| 86 | ALL RIGHT NOW | Free |
| 85 | PURPLE HAZE | Jimi Hendrix |
| 84 | FOREPLAY/LONG TIME | Boston |
| 83 | BOYS ARE BACK IN TOWN, | Thin Lizzy |
| 82 | BEHIND BLUE EYES | The Who |
| 81 | I’VE SEEN ALL GOOD PEO | Yes |
| 80 | SULTANS OF SWING | Dire Straits |
| 79 | GIMME SHELTER | Rolling Stones |
| 78 | JESSICA | Allman Brothers |
| 77 | DON’T FEAR THE REAPER | Blue Oyster Cult |
| 76 | LIFE’S BEEN GOOD | Joe Walsh |
| 75 | BRAIN DAMAGE-ECLIPSE | Pink Floyd |
| 74 | FOXY LADY | Jimi Hendrix |
| 73 | BREAKDOWN | Tom Petty |
| 72 | ROLL ME AWAY | Bob Seger |
| 71 | STAIRWAY TO HEAVEN | Led Zeppelin |
| 70 | ALREADY GONE | Eagles |
| 69 | IRON MAN | Black Sabbath |
| 68 | ROCK ‘N’ ME | Steve Miller Band |
| 67 | BLUE SKY | Allman Brothers |
| 66 | WHO ARE YOU | The Who |
| 65 | DREAM ON | Aerosmith |
| 64 | DEAR MR. FANTASY | Traffic |
| 63 | LAWYERS, GUNS & MONEY | Warren Zevon |
| 62 | REVOLUTION | Beatles |
| 61 | PEACE OF MIND | Boston |
| 60 | RIDERS ON THE STORM | Doors |
| 59 | THUNDERSTRUCK | AC/DC |
| 58 | TOUCH OF GREY | Grateful Dead |
| 57 | SHARP DRESSED MAN | ZZ Top |
| 56 | WEIGHT,THE | The Band |
| 55 | COME TOGETHER | Beatles |
| 54 | SUNDAY BLOODY SUNDAY | U2 |
| 53 | OHIO | Crosby Stills & Nash |
| 52 | FAT BOTTOMED GIRLS | Queen |
| 51 | TURN THE PAGE | Bob Seger |
| 50 | BLACK DOG | Led Zeppelin |
| 49 | BATTLE OF EVERMORE | Heart |
| 48 | BORN TO RUN | Bruce Springsteen |
| 47 | LITTLE WING | Stevie Ray Vaughn |
| 46 | GIMME THREE STEPS | Lynyrd Skynyrd |
| 45 | CHAIN,THE | Fleetwood Mac |
| 44 | WANTED DEAD OR ALIVE | Bon Jovi |
| 43 | IMAGINE | John Lennon |
| 42 | L.A. WOMAN | Doors |
| 41 | REFUGEE | Tom Petty |
| 40 | ROCK AND ROLL BAND | Boston |
| 39 | LIMELIGHT | Rush |
| 38 | COCAINE | Eric Clapton |
| 37 | JOKER,THE | Steve Miller Band |
| 36 | BAD COMPANY | Bad Company |
| 35 | SYMPATHY FOR THE DEVIL | Rolling Stones |
| 34 | MELISSA | Allman Brothers |
| 33 | CINNAMON GIRL | Neil Young |
| 32 | WON’T GET FOOLED AGAIN | The Who |
| 31 | BAD MOON RISING | Creedence Clearwater Revival |
| 30 | SPACE ODDITY | David Bowie |
| 29 | LIKE A ROLLING STONE | Bob Dylan |
| 28 | FIRE ON HIGH | Electric Light Orchestra |
| 27 | HOTEL CALIFORNIA | Eagles |
| 26 | WHOLE LOTTA LOVE | Led Zeppelin |
| 25 | SEASONS OF WITHER | Aerosmith |
| 24 | MARY JANE’S LAST DANCE | Tom Petty |
| 23 | HIGHWAY TO HELL | AC/DC |
| 22 | COMFORTABLY NUMB | Pink Floyd |
| 21 | PANAMA | Van Halen |
| 20 | STRANGLEHOLD | Ted Nugent |
| 19 | CAN’T YOU SEE | Marshall Tucker Band |
| 18 | SWEET CHILD OF MINE | Guns ‘n’ Roses |
| 17 | BOHEMIAN RHAPSODY | Queen |
| 16 | TRAVELIN’ MAN/BEAUTIFU | Bob Seger |
| 15 | I’M NO ANGEL | Gregg Allman |
| 14 | ALL ALONG THE WATCHTOW | Jimi Hendrix |
| 13 | PEACE FROG/BLUE SUNDAY | Doors |
| 12 | MUST OF GOT LOST | J. Geils Band |
| 11 | CRAZY TRAIN | Ozzy Osbourne |
| 10 | SWEET EMOTION | Aerosmith |
| 9 | FREE BIRD | Lynyrd Skynyrd |
| 8 | BABA O’RILEY | The Who |
| 7 | CAN’T YA HEAR ME KNOCK | Rolling Stones |
| 6 | SOULSHINE | Gov’t Mule |
| 5 | LAYLA | Derek and the Dominos |
| 4 | FOR THOSE ABOUT TO ROC | AC/DC |
| 3 | DAY IN THE LIFE,A(Incl | Beatles |
| 2 | WISH YOU WERE HERE | Pink Floyd |
| 1 | KASHMIR | Led Zeppelin |







R.I.P. Ray Manzarek
Karlson & McKenzie "Ruin...
Maxim Hot 100 Party
Rolling Stones + Katy Perry
Willie Nelson at Berklee...
Drive for Charity 2013...
2013 Rock Hall Induction
Bruins Fans Stand United
Eric Clapton's Crossroads...
Ronnie Wood Art Exhibition
Mick Jagger's Hot Daughter
Gibson's New Robot Tuner
Your 2013 Boston Red Sox
The "Gooeyville Slugger"...
Steven Tyler Turns 65!
Pink Floyd Album Covers