As we wrap up 2012 and enter the New Year, ZLX brings you the biggest countdown on Boston radio. It’s the Top 1200 of all time! Five decades and 1200 great Classic Rock songs! It all starts at 10am on Christmas Eve and wraps up on New Year’s Eve at Midnight.
Did we mention that ZLX will be commercial-free for your New Year’s Eve Party?
Ring in 2013 with WZLX and the Top 1200 Classic Rock Songs for 2012!
We know 1200 songs is a lot to remember, so throughout the countdown, we’ll be posting the playlist here on WZLX.com. After each block of 100 songs is played, we’ll update the list here on the website.
| 900 | I’VE GOT A ROCK N’ ROL | Eric Clapton |
| 899 | FUNK #49 | James Gang |
| 898 | SKATEAWAY | Dire Straits |
| 897 | GOOD LOVIN’ | Grateful Dead |
| 896 | IN GOD’S COUNTRY | U2 |
| 895 | WALKING ON THE MOON | Police |
| 894 | ONE WAY STREET | Aerosmith |
| 893 | I’M BAD, I’M NATIONWID | ZZ Top |
| 892 | MR. SOUL | Buffalo Springfield |
| 891 | INTO THE MYSTIC | Van Morrison |
| 890 | DANGEROUS TYPE | Cars |
| 889 | TAKE IT BACK | Pink Floyd |
| 888 | FOURTH OF JULY ASBURY | Bruce Springsteen |
| 887 | TRAIN, TRAIN | Blackfoot |
| 886 | I WANT YOU (SHE’S SO H | Beatles |
| 885 | SKATING AWAY ON THE TH | Jethro Tull |
| 884 | SCARLET BEGONIAS | Grateful Dead |
| 883 | DANCE LITTLE SISTER | Rolling Stones |
| 882 | LADY WRITER | Dire Straits |
| 881 | HAIR OF THE DOG | Nazareth |
| 880 | BICYCLE RACE | Queen |
| 879 | AND THE CRADLE WILL RO | Van Halen |
| 878 | ROCKIN’ IN THE FREE WO | Neil Young |
| 877 | MANIC DEPRESSION | Jimi Hendrix |
| 876 | DON’T COME AROUND HERE | Tom Petty |
| 875 | WORKING MAN | Rush |
| 874 | HELTER SKELTER | Beatles |
| 873 | YOUR TIME IS GONNA COM | Led Zeppelin |
| 872 | MONKEY MAN | Rolling Stones |
| 871 | ICE CREAM MAN | Van Halen |
| 870 | ROCKY RACCOON | Beatles |
| 869 | FIRE LAKE | Bob Seger |
| 868 | MY WIFE | The Who |
| 867 | BOUREE | Jethro Tull |
| 866 | MOTHERLESS CHILDREN | Eric Clapton |
| 865 | I’M GOIN’ HOME | Ten Years After |
| 864 | GHOST RIDERS (IN THE S | Outlaws |
| 863 | VOLCANO | Jimmy Buffett |
| 862 | WOMAN OF THE WORLD | Aerosmith |
| 861 | DON’T MISUNDERSTAND ME | Rossington-Collins Band |
| 860 | YOU’LL ACCOMP’NY ME | Bob Seger |
| 859 | RED, WHITE & BLUE | Lynyrd Skynyrd |
| 858 | TRYIN’ TO LIVE MY LIFE | Bob Seger |
| 857 | MADMAN ACROSS THE WATE | Elton John |
| 856 | GO FOR A SODA | Kim Mitchell |
| 855 | OUR HOUSE | Crosby Stills Nash and Young |
| 854 | SMUGGLER’S BLUES | Glenn Frey |
| 853 | SHINE ON YOU CRAZY DIA | Pink Floyd |
| 852 | SEPARATE WAYS (WORLDS | Journey |
| 851 | CHEESEBURGER IN PARADI | Jimmy Buffett |
| 850 | SO LONELY | Police |
| 849 | DREAMS | Van Halen |
| 848 | MIDNIGHT RIDER | Gregg Allman |
| 847 | TIE YOUR MOTHER DOWN | Queen |
| 846 | DEAD FLOWERS | Rolling Stones |
| 845 | HERE I GO AGAIN | Whitesnake |
| 844 | WORLD TURNING | Fleetwood Mac |
| 843 | SHOT IN THE DARK | Ozzy Osbourne |
| 842 | SUBSTITUTE | The Who |
| 841 | GOIN’ UP THE COUNTRY | Canned Heat |
| 840 | ONLY WOMEN BLEED | Alice Cooper |
| 839 | TAKE ME TO THE PILOT | Elton John |
| 838 | GIMME BACK MY BULLETS | Lynyrd Skynyrd |
| 837 | SWLABR | Cream |
| 836 | FOOTSTOMPIN’ MUSIC | Grand Funk Railroad |
| 835 | STRANGE DAYS | Doors |
| 834 | STONE IN LOVE | Journey |
| 833 | RISING,THE | Bruce Springsteen |
| 832 | OTHER SIDE,THE | Aerosmith |
| 831 | LONG TIME GONE | Crosby Stills & Nash |
| 830 | ARRESTED FOR DRIVING W | ZZ Top |
| 829 | SPACE COWBOY | Steve Miller Band |
| 828 | WASP,THE (TEXAS RADIO | Doors |
| 827 | ROCK YOU LIKE A HURRIC | Scorpions |
| 826 | YOU NEVER GIVE ME YOUR | Beatles |
| 825 | GIRL’S GOT RHYTHM | AC/DC |
| 824 | SEVEN BRIDGES ROAD | Eagles |
| 823 | CANDY-O | Cars |
| 822 | SHE’S A RAINBOW | Rolling Stones |
| 821 | NO ONE LIKE YOU | Scorpions |
| 820 | MY HOMETOWN | Bruce Springsteen |
| 819 | TALES OF BRAVE ULYSSES | Cream |
| 818 | ROLL WITH THE CHANGES | REO Speedwagon |
| 817 | SHOW MUST GO ON/IN THE | Pink Floyd |
| 816 | CAUSE WE’VE ENDED AS L | Jeff Beck |
| 815 | RIPPLE | Grateful Dead |
| 814 | LEMON SONG,THE | Led Zeppelin |
| 813 | HEAD GAMES | Foreigner |
| 812 | DOLLY DAGGER | Jimi Hendrix |
| 811 | SIGN OF THE GYPSY QUEE | April Wine |
| 810 | BLUES POWER | Eric Clapton |
| 809 | HOME SWEET HOME | Motley Crue |
| 808 | RAMBLIN’ GAMBLIN’ MAN | Bob Seger |
| 807 | HELEN WHEELS | Paul McCartney |
| 806 | ANOTHER TRICKY DAY | The Who |
| 805 | ALL YOU NEED IS LOVE | Beatles |
| 804 | TUESDAY’S GONE | Lynyrd Skynyrd |
| 803 | WHAT I LIKE ABOUT YOU | Romantics |
| 802 | FRIEND OF THE DEVIL | Grateful Dead |
| 801 | SUBTERRANEAN HOMESICK | Bob Dylan |







R.I.P. Ray Manzarek
Karlson & McKenzie "Ruin...
Maxim Hot 100 Party
Rolling Stones + Katy Perry
Willie Nelson at Berklee...
Drive for Charity 2013...
2013 Rock Hall Induction
Bruins Fans Stand United
Eric Clapton's Crossroads...
Ronnie Wood Art Exhibition
Mick Jagger's Hot Daughter
Gibson's New Robot Tuner
Your 2013 Boston Red Sox
The "Gooeyville Slugger"...
Steven Tyler Turns 65!
Pink Floyd Album Covers